ISO Tolerance Grades

The "Screw Length" is used as the "Measured Travel" in the table below to determine the Tolerance for the specified ISO Grade.

 

Tolerance values on specified travel, for a band width per 300 mm and for a mean travel deviation, and for the standard tolerance grades according to ISO 286-2:1988
 
Measured Tavel Standard Tolerance Grade
mm 0 1 3 5 7 10
> <= Tolerance
ยตm
- 315 4 6 12 23 52 210
315 400 5 7 13 25 57 230
400 500 6 8 15 27 63 250
500 630 6a 9 16 32 70 280
630 800 7a 10 18 36 80 320
800 1000 8a 11 21 40 90 360
1000 1250 9a 13 24 47 105 420
1250 1600 11a 15 29 55 125 500
1600 2000 13a 18 35 65 150 600
2000 2500 15a 22 41 78 175 700
2500 3150 18a 26 50 96 210 860
3150 4000   32a 62a 115a 260a 1050a
4000 5000   39a 76a 140a 320a 1300a
5000 6300   48a 92a 170a 390a 1550a

These values were calculated by linear extrapolation from the IT values in accordance with ISO 286-2 for sizes above 500 mm and less than or equal to 3150 mm.

Related